Meeting Venues
Pranger Terrace10 x 5m130665113080
VENUE | MEASUREMENT (m) | THEATER | CLASS ROOM | U-SHAPE | COCKTAIL | ROUND TABLE |
---|---|---|---|---|---|---|
Grand Ballroom | 30 x 22.6 m | 650 | 320 | 20 | 800 | 350 |
Ramayana | 15 x 22.6 m | 250 | 130 | 102 | 450 | 110 |
Mahabharata | 15 x 14 m | 100 | 54 | 60 | 150 | 63 |
Punakawan | 7.8 x 7.6 m | 25 | 15 | 10 | 35 | 20 |
Khrisna | 4 x 5 m | 20 | 12 | 9 | 20 | 12 |
Arjuna | 4 x 5 m | 20 | 12 | 9 | 20 | 12 |
Rama | 20 x 12 m | 90 | 30 | 25 | 90 | 35 |
Rancabali | 15 x 9m | 75 | 52 | 48 | 75 | 63 |
Lembang | 12 x 6 m | 40 | 30 | 27 | 40 | 21 |
Maribaya | 10 x 5m | 40 | 30 | 27 | 40 | 21 |
Board Room | 9.1 x 2.5 m | – | – | 15 | – | – |
Preanger Terrace | 10 x 5m | 130 | 66 | 51 | 130 | 80 |
Sangkuriang | 17 x 10m | 150 | 120 | 90 | 150 | 96 |
Naripan Lounge | 9.1 x 2.5m | 40 | 32 | 25 | 40 | 40 |
Meeting Packages
Halfday Meeting
IDR 499.000 net/person/day
- 1 Coffee Break
- 1 Lunch/Dinner
- Maximum 4 (four) hours meeting room usage.
Fullday Meeting
IDR 599.000 net/person/day
- 2 Coffee Break
- 1 Lunch/Dinner
- Maximum 8 (eight) hours meeting room usage.
All Day
IDR 699.000 net/person/day
- 2 Coffee Breaks
- 1 Lunch and 1 Dinner
Fullboard Meeting
IDR 1.099.000 net/person/day (twin share)
IDR 1.499.000 net/person/day (single)
- Room Accommodation
- 2 coffee breaks
- 1 Breakfast
- lunch & 1 dinner
Kindly contact our sales to get special deals, at sales@grandhotelpreanger.com